2026 Candidate Endorsements

Mark your calendars for Arizona's General Election on November 3rd!
Every election matters, and the candidates we elect at every level of government help shape policies that impact our jobs, wages, benefits, workplace safety, and communities. Voting early can be a quick and convenient way to ensure voting fits your schedule. Figure out a voting plan now and make your voice heard for pro-worker candidates in 2026.
- Click HERE to learn which AZ Legislative District (LD) you live in
- Click HERE to find the nearest polling and ballot drop box location
If you want to get more involved, we invite you to join our member-to-member political mobilization program. Join us in spreading the word among fellow union members about the critical significance of supporting pro-union candidates at the ballot box. Learn more and get involved at https://www.mobilize.us/azaflcio/.
2026 Labor Endorsements
*indicates the candidate is a union member
Candidate | Office | District |
|---|---|---|
Katie Hobbs | President | Nationwide |
Kris Mayes | U.S. Senate | Arizona |
Adrian Fontes | Congress | CD - 1 |
Amish Shah | Congress | CD - 2 |
Jonathan Nez | Congress | CD - 3 |
Yassamin Ansari | Congress | CD - 4 |
Greg Stanton | Congress | CD - 6 |
Elizabeth Lee | Congress | CD - 7 |
JoAnna Mendoza | Congress | CD - 8 |
Adelita Grijalva | Corporation Commission | Statewide |
Bernadette Greene-Placentia | Corporation Commission | Statewide |
Terry Leyba-Ruiz | Corporation Commission | Statewide |
Nick Mansour | House | LD - 1 |
Brian Matlock | House | LD - 1 |
Jonathon Hill | Senate | LD - 2 |
Clara Pratte | House | LD - 2 |
Christine Dargon | House | LD - 3 |
Amelia Gallitano* | Senate | LD - 4 |
Stephanie Simacek* | House | LD - 4 |
Aaron Lieberman | House | LD - 4 |
Karen Gresham | Senate | LD - 5 |
Christine Marsh* | House | LD - 5 |
Sarah Liguori | House | LD - 5 |
Lauren Kuby* | Senate | LD - 6 |
Brian Garcia | House | LD - 7 |
Lorena Austin | House | LD - 7 |
Jacob Martinez | Senate | LD - 8 |
Blair Moses | House | LD - 8 |
Junelle Cavero* | Senate | LD - 9 |
Oscar De Los Santos | House | LD - 9 |
Armando Montero | House | LD - 9 |
Stacy Travers* | House | LD - 10 |
Kristie O’Brien | House | LD - 11 |
Racquel “Rockee” Armstrong* | House | LD - 11 |
Elaine Aldrete | Senate | LD - 12 |
Julie Gusse | House | LD - 12 |
Holly Lyon | House | LD - 12 |
Priya Sundareshan* | Senate | LD - 13 |
Nancy Gutierrez* | House | LD - 13 |
Betty Villegas* | Senate | LD - 15 |
Miranda Lopez* | House | LD - 15 |
Eva Diaz* | Senate | LD - 16 |
Betsy Muñoz | House | LD - 16 |
Veronica Bejarano-Malone | Senate | LD - 17 |
Mariana Sandoval | House | LD - 17 |
Analise Ortiz* | Senate | LD - 18 |
Alberto Flores | House | LD - 18 |
Lisbeth Arescurenaga | House | LD - 21 |
Tiffany Byrne* | House | LD - 21 |
Flavio Bravo | Senate | LD - 22 |
Cesar Aguilar | House | LD - 22 |
Kyle Clayton | House | LD - 23 |
Deborah Howard | House | LD - 23 |
Marc Graham* | Senate | LD - 24 |
Brian McMahan | House | LD - 24 |
Prop 139 - Anti-Voting Rights | Ballot Proposition | Vote NO |
Prop 329 - 60% School Spending Requirement | Ballot Proposition | Vote NO |
Maricopa County Elections
Candidate | Office | District |
Ed Hermes | Phoenix City Council | 4 |
Pima County Elections
Candidate | Office | District |
Andrés Cano | Pima County Board of Supervisors | 5 |

